| Ordering Ends | Pickup Date |
|---|---|
| Thu, Aug 27th | Thu, Sep 3rd |
| Thu, Sep 3rd | Thu, Sep 10th |
| Thu, Sep 10th | Thu, Sep 17th |
| Thu, Sep 17th | Thu, Sep 24th |
| Thu, Sep 24th | Thu, Oct 1st |
| Thu, Oct 1st | Thu, Oct 8th |
| Thu, Oct 8th | Thu, Oct 15th |
| Thu, Oct 15th | Thu, Oct 22nd |
| Thu, Oct 22nd | Thu, Oct 29th |
| Thu, Oct 29th | Thu, Nov 5th |
| Thu, Nov 5th | Thu, Nov 12th |
COORDINATES ARE APPROXIMATE
| Handling Fee | $2.00 |