| Ordering Ends | Pickup Date |
|---|---|
| Tue, Aug 25th | Tue, Sep 1st |
| Tue, Sep 8th | Tue, Sep 15th |
| Tue, Sep 22nd | Tue, Sep 29th |
| Tue, Oct 6th | Tue, Oct 13th |
| Tue, Oct 20th | Tue, Oct 27th |
| Tue, Nov 3rd | Tue, Nov 10th |
| Tue, Nov 17th | Tue, Nov 24th |
| Tue, Dec 1st | Tue, Dec 8th |
| Tue, Dec 15th | Tue, Dec 22nd |
| Tue, Dec 29th | Tue, Jan 5th |
| Tue, Jan 12th | Tue, Jan 19th |
| Tue, Jan 26th | Tue, Feb 2nd |
COORDINATES ARE APPROXIMATE
| Handling Fee | $2.00 |