| Ordering Ends | Pickup Date |
|---|---|
| Tue, Apr 21st | Tue, Apr 28th |
| Tue, May 5th | Tue, May 12th |
| Tue, May 19th | Tue, May 26th |
| Tue, Jun 2nd | Tue, Jun 9th |
| Tue, Jun 16th | Tue, Jun 23rd |
| Tue, Jun 30th | Tue, Jul 7th |
| Tue, Jul 14th | Tue, Jul 21st |
| Tue, Jul 28th | Tue, Aug 4th |
| Tue, Aug 11th | Tue, Aug 18th |
| Tue, Aug 25th | Tue, Sep 1st |
| Tue, Sep 8th | Tue, Sep 15th |
COORDINATES ARE APPROXIMATE
| Handling Fee | $2.00 |