| Ordering Ends | Pickup Date |
|---|---|
| Tue, Sep 8th | Tue, Sep 15th |
| Tue, Sep 15th | Tue, Sep 22nd |
| Tue, Sep 22nd | Tue, Sep 29th |
| Tue, Sep 29th | Tue, Oct 6th |
| Tue, Oct 6th | Tue, Oct 13th |
| Tue, Oct 13th | Tue, Oct 20th |
| Tue, Oct 20th | Tue, Oct 27th |
| Tue, Oct 27th | Tue, Nov 3rd |
| Tue, Nov 3rd | Tue, Nov 10th |
| Tue, Nov 10th | Tue, Nov 17th |
| Tue, Nov 17th | Tue, Nov 24th |
COORDINATES ARE APPROXIMATE
| Handling Fee | $2.00 |