| Ordering Ends | Pickup Date |
|---|---|
| Mon, Nov 3rd | Mon, Nov 10th |
| Mon, Nov 17th | Mon, Nov 24th |
| Mon, Dec 1st | Mon, Dec 8th |
| Mon, Dec 15th | Mon, Dec 22nd |
| Mon, Dec 29th | Mon, Jan 5th |
| Mon, Jan 12th | Mon, Jan 19th |
| Mon, Jan 26th | Mon, Feb 2nd |
| Mon, Feb 9th | Mon, Feb 16th |
| Mon, Feb 23rd | Mon, Mar 2nd |
| Mon, Mar 9th | Mon, Mar 16th |
| Mon, Mar 23rd | Mon, Mar 30th |
| Mon, Apr 6th | Mon, Apr 13th |
COORDINATES ARE APPROXIMATE
| Delivery | $2.50 flat rate |
| Handling Fee | $2.00 |