| Ordering Ends | Pickup Date |
|---|---|
| Thu, May 28th | Thu, Jun 4th |
| Thu, Jun 4th | Thu, Jun 11th |
| Thu, Jun 11th | Thu, Jun 18th |
| Thu, Jun 18th | Thu, Jun 25th |
| Thu, Jun 25th | Thu, Jul 2nd |
| Thu, Jul 2nd | Thu, Jul 9th |
| Thu, Jul 9th | Thu, Jul 16th |
| Thu, Jul 16th | Thu, Jul 23rd |
| Thu, Jul 23rd | Thu, Jul 30th |
| Thu, Jul 30th | Thu, Aug 6th |
| Thu, Aug 6th | Thu, Aug 13th |
COORDINATES ARE APPROXIMATE
| Handling Fee | $2.00 |