| Ordering Ends | Pickup Date |
|---|---|
| Thu, Apr 9th | Thu, Apr 16th |
| Thu, Apr 16th | Thu, Apr 23rd |
| Thu, Apr 23rd | Thu, Apr 30th |
| Thu, Apr 30th | Thu, May 7th |
| Thu, May 7th | Thu, May 14th |
| Thu, May 14th | Thu, May 21st |
| Thu, May 21st | Thu, May 28th |
| Thu, May 28th | Thu, Jun 4th |
| Thu, Jun 4th | Thu, Jun 11th |
| Thu, Jun 11th | Thu, Jun 18th |
| Thu, Jun 18th | Thu, Jun 25th |
COORDINATES ARE APPROXIMATE
| Handling Fee | $2.00 |