| Ordering Ends | Pickup Date |
|---|---|
| Tue, Apr 14th | Tue, Apr 21st |
| Tue, Apr 21st | Tue, Apr 28th |
| Tue, Apr 28th | Tue, May 5th |
| Tue, May 5th | Tue, May 12th |
| Tue, May 12th | Tue, May 19th |
| Tue, May 19th | Tue, May 26th |
| Tue, May 26th | Tue, Jun 2nd |
| Tue, Jun 2nd | Tue, Jun 9th |
| Tue, Jun 9th | Tue, Jun 16th |
| Tue, Jun 16th | Tue, Jun 23rd |
COORDINATES ARE APPROXIMATE
| Handling Fee | $2.00 |