| Ordering Ends | Pickup Date |
|---|---|
| Mon, Apr 20th | Mon, Apr 27th |
| Mon, May 4th | Mon, May 11th |
| Mon, May 18th | Mon, May 25th |
| Mon, Jun 1st | Mon, Jun 8th |
| Mon, Jun 15th | Mon, Jun 22nd |
| Mon, Jun 29th | Mon, Jul 6th |
| Mon, Jul 13th | Mon, Jul 20th |
| Mon, Jul 27th | Mon, Aug 3rd |
| Mon, Aug 10th | Mon, Aug 17th |
| Mon, Aug 24th | Mon, Aug 31st |
| Mon, Sep 7th | Mon, Sep 14th |
COORDINATES ARE APPROXIMATE
| Handling Fee | $2.00 |