| Ordering Ends | Pickup Date |
|---|---|
| Mon, Dec 15th | Mon, Dec 22nd |
| Mon, Dec 29th | Mon, Jan 5th |
| Mon, Jan 12th | Mon, Jan 19th |
| Mon, Jan 26th | Mon, Feb 2nd |
| Mon, Feb 9th | Mon, Feb 16th |
| Mon, Feb 23rd | Mon, Mar 2nd |
| Mon, Mar 9th | Mon, Mar 16th |
| Mon, Mar 23rd | Mon, Mar 30th |
| Mon, Apr 6th | Mon, Apr 13th |
| Mon, Apr 20th | Mon, Apr 27th |
| Mon, May 4th | Mon, May 11th |
COORDINATES ARE APPROXIMATE
| Handling Fee | $2.00 |