| Ordering Ends | Pickup Date |
|---|---|
| Mon, Feb 23rd | Mon, Mar 2nd |
| Mon, Mar 9th | Mon, Mar 16th |
| Mon, Mar 23rd | Mon, Mar 30th |
| Mon, Apr 6th | Mon, Apr 13th |
| Mon, Apr 20th | Mon, Apr 27th |
| Mon, May 4th | Mon, May 11th |
| Mon, May 18th | Mon, May 25th |
| Mon, Jun 1st | Mon, Jun 8th |
| Mon, Jun 15th | Mon, Jun 22nd |
| Mon, Jun 29th | Mon, Jul 6th |
| Mon, Jul 13th | Mon, Jul 20th |
| Mon, Jul 27th | Mon, Aug 3rd |
COORDINATES ARE APPROXIMATE
| Handling Fee | $2.00 |