| Ordering Ends | Pickup Date |
|---|---|
| Thu, Feb 26th | Thu, Mar 5th |
| Thu, Mar 5th | Thu, Mar 12th |
| Thu, Mar 12th | Thu, Mar 19th |
| Thu, Mar 19th | Thu, Mar 26th |
| Thu, Mar 26th | Thu, Apr 2nd |
| Thu, Apr 2nd | Thu, Apr 9th |
| Thu, Apr 9th | Thu, Apr 16th |
| Thu, Apr 16th | Thu, Apr 23rd |
| Thu, Apr 23rd | Thu, Apr 30th |
| Thu, Apr 30th | Thu, May 7th |
| Thu, May 7th | Thu, May 14th |
COORDINATES ARE APPROXIMATE
| Handling Fee | $2.00 |