| Ordering Ends | Pickup Date |
|---|---|
| Thu, Dec 11th | Thu, Dec 18th |
| Thu, Dec 18th | Wed, Dec 24th |
| Thu, Dec 25th | Wed, Dec 31st |
| Thu, Jan 1st | Thu, Jan 8th |
| Thu, Jan 8th | Thu, Jan 15th |
| Thu, Jan 15th | Thu, Jan 22nd |
| Thu, Jan 22nd | Thu, Jan 29th |
| Thu, Jan 29th | Thu, Feb 5th |
| Thu, Feb 5th | Thu, Feb 12th |
| Thu, Feb 12th | Thu, Feb 19th |
| Thu, Feb 19th | Thu, Feb 26th |
COORDINATES ARE APPROXIMATE
| Handling Fee | $2.00 |