| Ordering Ends | Pickup Date |
|---|---|
| Mon, Aug 31st | Mon, Sep 7th |
| Mon, Sep 14th | Mon, Sep 21st |
| Mon, Sep 28th | Mon, Oct 5th |
| Mon, Oct 12th | Mon, Oct 19th |
| Mon, Oct 26th | Mon, Nov 2nd |
| Mon, Nov 9th | Mon, Nov 16th |
| Mon, Nov 23rd | Mon, Nov 30th |
| Mon, Dec 7th | Mon, Dec 14th |
| Mon, Dec 21st | Mon, Dec 28th |
| Mon, Jan 4th | Mon, Jan 11th |
| Mon, Jan 18th | Mon, Jan 25th |
COORDINATES ARE APPROXIMATE
| Delivery | $2.50 flat rate |
| Handling Fee | $2.00 |