Ordering Ends | Pickup Date |
---|---|
Mon, Jun 9th | Mon, Jun 16th |
Mon, Jun 23rd | Mon, Jun 30th |
Mon, Jul 7th | Mon, Jul 14th |
Mon, Jul 21st | Mon, Jul 28th |
Mon, Aug 4th | Mon, Aug 11th |
Mon, Aug 18th | Mon, Aug 25th |
Mon, Sep 1st | Mon, Sep 8th |
Mon, Sep 15th | Mon, Sep 22nd |
Mon, Sep 29th | Mon, Oct 6th |
Mon, Oct 13th | Mon, Oct 20th |
Mon, Oct 27th | Mon, Nov 3rd |
COORDINATES ARE APPROXIMATE
Delivery | $2.50 flat rate |
Handling Fee | $2.00 |