| Ordering Ends | Pickup Date |
|---|---|
| Mon, Jul 20th | Mon, Jul 27th |
| Mon, Aug 3rd | Mon, Aug 10th |
| Mon, Aug 17th | Mon, Aug 24th |
| Mon, Aug 31st | Mon, Sep 7th |
| Mon, Sep 14th | Mon, Sep 21st |
| Mon, Sep 28th | Mon, Oct 5th |
| Mon, Oct 12th | Mon, Oct 19th |
| Mon, Oct 26th | Mon, Nov 2nd |
| Mon, Nov 9th | Mon, Nov 16th |
| Mon, Nov 23rd | Mon, Nov 30th |
| Mon, Dec 7th | Mon, Dec 14th |
COORDINATES ARE APPROXIMATE
| Delivery | $2.50 flat rate |
| Handling Fee | $2.00 |