Ordering Ends | Pickup Date |
---|---|
Mon, Jul 21st | Mon, Jul 28th |
Mon, Aug 4th | Mon, Aug 11th |
Mon, Aug 18th | Mon, Aug 25th |
Mon, Sep 1st | Mon, Sep 8th |
Mon, Sep 15th | Mon, Sep 22nd |
Mon, Sep 29th | Mon, Oct 6th |
Mon, Oct 13th | Mon, Oct 20th |
Mon, Oct 27th | Mon, Nov 3rd |
Mon, Nov 10th | Mon, Nov 17th |
Mon, Nov 24th | Mon, Dec 1st |
Mon, Dec 8th | Mon, Dec 15th |
Mon, Dec 22nd | Mon, Dec 29th |
COORDINATES ARE APPROXIMATE
Delivery | $2.50 flat rate |
Handling Fee | $2.00 |